Property Attributes
- MLS#26010013
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFrankston
- AreaHenderson
- NeighborhoodBrierwood Bay
- Zip75763
- StyleTraditional
- Year Built1959
- Taxes$ 2510
- Price$ 69,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Data Source:
Greater Tyler AOR (GTAR)
Property Description
This is a great fixer upper. 1220 sq ft Brownsboro ISD 3/2/1 carport. Kitchen equipped with stove and eat in kitchen area. Living room, blinds, ceiling fans, vinyl flooring, W/D connections and Central H/A.
| Elementary School | Middle School | High School |
|---|---|---|
| Brownsboro Elementary School | Brownsboro Middle School | Brownsboro High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $90,000 |
| 9/2/2026 | 24$69,000 |
General Features
| Living Area | 1220.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Other/See Remarks |
| Cooling | Other/See Remarks |
| Possession | upon closing and funding |
| Roof | Composition |
| Appliances | Free-Standing Range |
| HOA Fee | 120.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Lake,Boat Ramp |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fishing,Playground |
| HOA | Yes |
| Subdivision Name | Brierwood Bay |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 155 S/Frankston Hwy,Turn right onto Valley View Dr into Briarwood Bay,Turn left onto Valley View Dr,House is on the left. |
| High School | Brownsboro |
| City | Frankston |
| Body of Water | Lake Palestine |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 1.0 |
| Elementary School | Brownsboro |
| Tax Annual Amount | 2510.61 |
| Middle/Junior High School | Brownsboro |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Legal Description | AB 1 JM ACOSTA SUR,BRIERWOOD BAY SUB,LTS 847-849 |
Interior Features
| Interior Amenities | All Bedrooms Upstairs,Paneling,Ceiling Fan |
|---|---|
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HCAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.